Indore Siyaganj, Indore, Madhya Pradesh
GST No. 23AMUPP7646P1ZY
Call 08043836745 84% Response Rate
Send Enquiry
| Sprayer Type | Portable |
| Material | Mild Steel |
| Power Source | Engine |
| Model Name/Number | JTPPS5080 |
| Fuel Type | Petrol |
| Net Torque | 2.2nm/5000rpm |
| Max Spraying Volume | 12 LPM |
| Displacement | 50 CC |
| Product Fuel Tank Capacity | 630ml |
| Max Pressure | 8 MPa |
| Engine | JX50-B |
| Max Flow Distance | 15m |
| Engine Power | 1.5 kW at 7000 RPM |
| Engine Type | Air Cooeld 4 Stroke |
| Engine Oil Capacity | 130ml |
| Product Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Sprayer Type | PORTABLE SPRAYER |
| Brand | DSP |
| Capacity | 200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Tractor Driven |
| Brand | DSP |
| Suction Capacity(Ltr/Min) | 40-50 |
| Power | 5 HP |
| Working Pressure | 500 PSI |
| Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Component Type | starter assy recoil |
| Material | PVC |
| Automation Grade | Manual |
Additional Information:
View Complete details