Indore Siyaganj, Indore, Madhya Pradesh
GST No. 23AMUPP7646P1ZY
Call 08043836745 82% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Cooling | Air Cooled |
| Power | 3.2 kW |
| Type | 4 Stroke |
| Brand | Honda |
| Dry Weight | 15.1kg |
| Bore x Stroke | 68 x 45mm |
| Net Torque | 10.3 Nm |
| Oil Capacity | 0.6 Liter |
| Ignition system | Transistorised |
| Model Name/Number | GX160 |
| Starting System | Recoil (El. Start Optional) |
| Compression Ratio | 9.0 : 1 |
| Displacement | 163 cm3 |
| Fuel Tank Capacity | 3.1 litre |
| Dimensions | 312 x 362 x 346mm (LxWxH) |
| Speed | 3600 RPM |
| Cylinder Sleeve Type | Cast Iron Sleeve |
Honda GX160 engine offers improved fuel economy, lower noise levels, lower vibration, and lower emissions without sacrificing power output or performance. Precision camshaft design offers precise valve timing and optimal valve overlap for better fuel efficiency.
View Complete details