Indore Siyaganj, Indore, Madhya Pradesh
GST No. 23AMUPP7646P1ZY
Call 08043836745 82% Response Rate
Send Enquiry
Product Brochure
| Power Source | Petrol |
| Engine Type | Air Cooled |
| Motor Phase | Single Phase |
| Bore X Stroke (mm) | 68.0 X 45.0 mm |
| Model No | WB30XD |
| Color | Red and Black |
| Fuel Tank Capacity | 3.1L |
| Displacement | 163cm3 |
| Maximum Discharge Flow | 1100 LPM |
| Air Cleaner | Dual Type |
| Net Power | 3.6 kW At 3600 RPM |
| Rated Power | 2.9 kW At 3600 rpm |
| Suction Port Diameter | 80mm |
| Discharge Port Diameter | 80mm |
| Dry Weight | 28kg |
| Total Head | 23m |
WB30XD, the 3 Inch category model - fulfills economical, timely and efficient irrigation needs of farmers in plains with best in class performance delivering up to 1,100 liters discharge volume per minute @ 23 meters head making it capable to supply water from canals, borewells, ponds - in short - water bodies of all possible types – thus improving their productivity.
View Complete details
| Power | 5 HP |
| Power Source | Petrol |
| Engine Type | 4 stroke |
| Motor Phase | Single Phase |
| Model No | WM2520X |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 3.5 L |
| Weight | 48.5 kg |
| Displacement | 296 cc |
| Cooling Method | Water Cooled |
The Honda WM2520X Petrol Water Pump is a reliable and powerful solution for efficient water transfer. Featuring a robust Honda engine, it delivers high performance and durability. Designed for versatility, it handles various applications, from irrigation to drainage. Its compact design ensures portability, making it an essential tool for any outdoor project.
View Complete details